Energy · Complete Rankings
Countries Ranked by Access to clean fuels and technologies for cooking, rural (% of rural population)
Showing every country with available data for 2023 • World Bank: EG.CFT.ACCS.RU.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to clean fuels and technologies for cooking, rural (% of rural population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 189 countries reporting, the median value is 83.80, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to clean fuels and technologies for cooking, rural (% of rural population) |
|---|---|---|
| 1 | Lithuania | 100.00 |
| 2 | Poland | 100.00 |
| 3 | Saudi Arabia | 100.00 |
| 4 | Seychelles | 100.00 |
| 5 | Malta | 100.00 |
| 6 | Estonia | 100.00 |
| 7 | Singapore | 100.00 |
| 8 | Slovak Republic | 100.00 |
| 9 | Finland | 100.00 |
| 10 | France | 100.00 |
| 11 | Slovenia | 100.00 |
| 12 | Luxembourg | 100.00 |
| 13 | Germany | 100.00 |
| 14 | Switzerland | 100.00 |
| 15 | Greece | 100.00 |
| 16 | St. Kitts and Nevis | 100.00 |
| 17 | Sweden | 100.00 |
| 18 | Latvia | 100.00 |
| 19 | Guyana | 100.00 |
| 20 | Spain | 100.00 |
| 21 | Hungary | 100.00 |
| 22 | Iceland | 100.00 |
| 23 | Kuwait | 100.00 |
| 24 | Korea, Rep. | 100.00 |
| 25 | Ireland | 100.00 |
| 26 | Israel | 100.00 |
| 27 | Italy | 100.00 |
| 28 | Japan | 100.00 |
| 29 | Andorra | 100.00 |
| 30 | Panama | 100.00 |
| 31 | Antigua and Barbuda | 100.00 |
| 32 | Australia | 100.00 |
| 33 | Austria | 100.00 |
| 34 | Bahamas, The | 100.00 |
| 35 | Bahrain | 100.00 |
| 36 | Barbados | 100.00 |
| 37 | Belgium | 100.00 |
| 38 | Palau | 100.00 |
| 39 | Oman | 100.00 |
| 40 | Norway | 100.00 |
| 41 | Portugal | 100.00 |
| 42 | Qatar | 100.00 |
| 43 | Romania | 100.00 |
| 44 | New Zealand | 100.00 |
| 45 | Brunei Darussalam | 100.00 |
| 46 | Uruguay | 100.00 |
| 47 | United States | 100.00 |
| 48 | Netherlands | 100.00 |
| 49 | Nauru | 100.00 |
| 50 | United Kingdom | 100.00 |
| 51 | Canada | 100.00 |
| 52 | United Arab Emirates | 100.00 |
| 53 | Russian Federation | 100.00 |
| 54 | Chile | 100.00 |
| 55 | San Marino | 100.00 |
| 56 | Monaco | 100.00 |
| 57 | Croatia | 100.00 |
| 58 | Cyprus | 100.00 |
| 59 | Czechia | 100.00 |
| 60 | Denmark | 100.00 |
| 61 | Trinidad and Tobago | 100.00 |
| 62 | Egypt, Arab Rep. | 99.90 |
| 63 | Turkmenistan | 99.90 |
| 64 | Maldives | 99.80 |
| 65 | Tunisia | 99.80 |
| 66 | Belarus | 99.40 |
| 67 | Iraq | 99.40 |
| 68 | Algeria | 99.10 |
| 69 | Mauritius | 99.10 |
| 70 | Jordan | 99.10 |
| 71 | Viet Nam | 98.70 |
| 72 | Moldova | 98.30 |
| 73 | Argentina | 98.20 |
| 74 | Morocco | 97.80 |
| 75 | Azerbaijan | 97.80 |
| 76 | Armenia | 97.35 |
| 77 | St. Vincent and the Grenadines | 94.00 |
| 78 | Iran, Islamic Rep. | 93.30 |
| 79 | Suriname | 92.90 |
| 80 | St. Lucia | 91.30 |
| 81 | Cuba | 90.90 |
| 82 | Kazakhstan | 90.90 |
| 83 | Costa Rica | 90.30 |
| 84 | Jamaica | 89.70 |
| 85 | Syrian Arab Republic | 89.00 |
| 86 | Tonga | 88.70 |
| 87 | El Salvador | 87.70 |
| 88 | Ukraine | 87.60 |
| 89 | Bhutan | 87.50 |
| 90 | Georgia | 87.10 |
| 91 | Ecuador | 86.50 |
| 92 | Grenada | 84.30 |
| 93 | Turkiye | 84.20 |
| 94 | Indonesia | 84.10 |
| 95 | Tajikistan | 83.80 |
| 96 | Venezuela, RB | 83.80 |
| 97 | Brazil | 83.40 |
| 98 | Thailand | 81.10 |
| 99 | Dominican Republic | 79.60 |
| 100 | Dominica | 79.20 |
| 101 | Malaysia | 77.90 |
| 102 | China | 77.40 |
| 103 | Belize | 74.10 |
| 104 | Albania | 72.50 |
| 105 | Bolivia | 71.20 |
| 106 | Uzbekistan | 70.90 |
| 107 | Kyrgyz Republic | 70.90 |
| 108 | Serbia | 70.90 |
| 109 | South Africa | 70.40 |
| 110 | Peru | 69.10 |
| 111 | India | 65.70 |
| 112 | Sudan | 63.80 |
| 113 | Colombia | 63.60 |
| 114 | North Macedonia | 61.80 |
| 115 | Mexico | 60.30 |
| 116 | Cabo Verde | 58.00 |
| 117 | Gabon | 51.15 |
| 118 | Cambodia | 49.30 |
| 119 | Paraguay | 44.40 |
| 120 | Montenegro | 44.00 |
| 121 | Tuvalu | 43.70 |
| 122 | Philippines | 39.90 |
| 123 | Myanmar | 38.40 |
| 124 | Lesotho | 34.50 |
| 125 | Samoa | 33.20 |
| 126 | Pakistan | 33.10 |
| 127 | Eswatini | 31.00 |
| 128 | Fiji | 29.90 |
| 129 | Botswana | 26.40 |
| 130 | Sri Lanka | 26.20 |
| 131 | Nepal | 25.70 |
| 132 | Honduras | 25.00 |
| 133 | Yemen, Rep. | 24.90 |
| 134 | Afghanistan | 20.40 |
| 135 | Mauritania | 20.30 |
| 136 | Mongolia | 19.00 |
| 137 | Guatemala | 17.30 |
| 138 | Ghana | 14.10 |
| 139 | Namibia | 13.50 |
| 140 | Kenya | 11.40 |
| 141 | Bosnia and Herzegovina | 10.95 |
| 142 | Bangladesh | 10.80 |
| 143 | Nicaragua | 10.40 |
| 144 | Nigeria | 9.70 |
| 145 | Vanuatu | 9.00 |
| 146 | Senegal | 8.80 |
| 147 | Angola | 8.40 |
| 148 | Cote d'Ivoire | 7.60 |
| 149 | Zimbabwe | 7.50 |
| 150 | Timor-Leste | 7.40 |
| 151 | Comoros | 5.90 |
| 152 | Papua New Guinea | 5.80 |
| 153 | Cameroon | 5.40 |
| 154 | Congo, Rep. | 4.90 |
| 155 | Burkina Faso | 3.50 |
| 156 | Lao PDR | 2.90 |
| 157 | Equatorial Guinea | 2.70 |
| 158 | Tanzania | 2.50 |
| 159 | Zambia | 2.30 |
| 160 | Kiribati | 2.20 |
| 161 | Benin | 2.10 |
| 162 | Haiti | 1.40 |
| 163 | Mozambique | 1.30 |
| 164 | Sao Tome and Principe | 1.10 |
| 165 | Togo | 1.10 |
| 166 | Eritrea | 1.00 |
| 167 | Rwanda | 1.00 |
| 168 | Solomon Islands | 0.90 |
| 169 | Korea, Dem. People's Rep. | 0.80 |
| 170 | Uganda | 0.80 |
| 171 | Congo, Dem. Rep. | 0.80 |
| 172 | Niger | 0.50 |
| 173 | Somalia, Fed. Rep. | 0.50 |
| 174 | Madagascar | 0.50 |
| 175 | Malawi | 0.50 |
| 176 | Mali | 0.50 |
| 177 | Marshall Islands | 0.50 |
| 178 | Ethiopia | 0.30 |
| 179 | Micronesia, Fed. Sts. | 0.20 |
| 180 | Guinea | 0.10 |
| 181 | Djibouti | 0.10 |
| 182 | Burundi | 0.10 |
| 183 | Chad | 0.10 |
| 184 | Gambia, The | 0.10 |
| 185 | Guinea-Bissau | 0.00 |
| 186 | Central African Republic | 0.00 |
| 187 | Sierra Leone | 0.00 |
| 188 | Liberia | 0.00 |
| 189 | South Sudan | 0.00 |
Source: World Bank Open Data (EG.CFT.ACCS.RU.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Access to clean fuels and technologies for cooking, rural (% of rural population) overview