Energy · Complete Rankings
Countries Ranked by Access to clean fuels and technologies for cooking (% of population)
Showing every country with available data for 2023 • World Bank: EG.CFT.ACCS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to clean fuels and technologies for cooking (% of population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 189 countries reporting, the median value is 91.40, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to clean fuels and technologies for cooking (% of population) |
|---|---|---|
| 1 | Trinidad and Tobago | 100.00 |
| 2 | Greece | 100.00 |
| 3 | Germany | 100.00 |
| 4 | Andorra | 100.00 |
| 5 | Russian Federation | 100.00 |
| 6 | Antigua and Barbuda | 100.00 |
| 7 | San Marino | 100.00 |
| 8 | St. Kitts and Nevis | 100.00 |
| 9 | Australia | 100.00 |
| 10 | Austria | 100.00 |
| 11 | Luxembourg | 100.00 |
| 12 | Bahamas, The | 100.00 |
| 13 | Bahrain | 100.00 |
| 14 | Romania | 100.00 |
| 15 | Barbados | 100.00 |
| 16 | Lithuania | 100.00 |
| 17 | Belgium | 100.00 |
| 18 | Qatar | 100.00 |
| 19 | Malta | 100.00 |
| 20 | Latvia | 100.00 |
| 21 | Kuwait | 100.00 |
| 22 | Portugal | 100.00 |
| 23 | Poland | 100.00 |
| 24 | Korea, Rep. | 100.00 |
| 25 | Brunei Darussalam | 100.00 |
| 26 | Sweden | 100.00 |
| 27 | Switzerland | 100.00 |
| 28 | Seychelles | 100.00 |
| 29 | Panama | 100.00 |
| 30 | Uruguay | 100.00 |
| 31 | Canada | 100.00 |
| 32 | United States | 100.00 |
| 33 | United Kingdom | 100.00 |
| 34 | Chile | 100.00 |
| 35 | Saudi Arabia | 100.00 |
| 36 | Japan | 100.00 |
| 37 | United Arab Emirates | 100.00 |
| 38 | Italy | 100.00 |
| 39 | Palau | 100.00 |
| 40 | Israel | 100.00 |
| 41 | Oman | 100.00 |
| 42 | Croatia | 100.00 |
| 43 | Ireland | 100.00 |
| 44 | Cyprus | 100.00 |
| 45 | Czechia | 100.00 |
| 46 | Denmark | 100.00 |
| 47 | Norway | 100.00 |
| 48 | Singapore | 100.00 |
| 49 | Iceland | 100.00 |
| 50 | Hungary | 100.00 |
| 51 | Monaco | 100.00 |
| 52 | Guyana | 100.00 |
| 53 | Slovenia | 100.00 |
| 54 | Nauru | 100.00 |
| 55 | Estonia | 100.00 |
| 56 | Slovak Republic | 100.00 |
| 57 | Spain | 100.00 |
| 58 | New Zealand | 100.00 |
| 59 | Finland | 100.00 |
| 60 | France | 100.00 |
| 61 | Netherlands | 100.00 |
| 62 | Egypt, Arab Rep. | 99.90 |
| 63 | Argentina | 99.90 |
| 64 | Tunisia | 99.90 |
| 65 | Maldives | 99.80 |
| 66 | Turkmenistan | 99.80 |
| 67 | Belarus | 99.70 |
| 68 | Algeria | 99.70 |
| 69 | Iraq | 99.50 |
| 70 | Jordan | 99.40 |
| 71 | Mauritius | 99.10 |
| 72 | Azerbaijan | 98.90 |
| 73 | Armenia | 98.80 |
| 74 | Viet Nam | 98.70 |
| 75 | Moldova | 98.30 |
| 76 | Morocco | 98.10 |
| 77 | Costa Rica | 96.60 |
| 78 | Brazil | 96.50 |
| 79 | Iran, Islamic Rep. | 95.70 |
| 80 | Suriname | 95.70 |
| 81 | Turkiye | 95.30 |
| 82 | Ukraine | 94.90 |
| 83 | Cuba | 94.90 |
| 84 | Ecuador | 94.70 |
| 85 | El Salvador | 94.40 |
| 86 | Kazakhstan | 94.20 |
| 87 | Venezuela, RB | 93.50 |
| 88 | Dominican Republic | 93.50 |
| 89 | Georgia | 93.20 |
| 90 | Jamaica | 93.00 |
| 91 | St. Lucia | 92.10 |
| 92 | Peru | 91.80 |
| 93 | Colombia | 91.80 |
| 94 | Bhutan | 91.60 |
| 95 | Gabon | 91.40 |
| 96 | Bolivia | 90.60 |
| 97 | Indonesia | 90.60 |
| 98 | Tonga | 90.10 |
| 99 | South Africa | 89.80 |
| 100 | St. Vincent and the Grenadines | 89.50 |
| 101 | Syrian Arab Republic | 88.80 |
| 102 | China | 88.70 |
| 103 | Tajikistan | 87.90 |
| 104 | Thailand | 86.80 |
| 105 | Dominica | 86.20 |
| 106 | Albania | 86.10 |
| 107 | Mexico | 85.10 |
| 108 | Grenada | 84.20 |
| 109 | Cabo Verde | 83.90 |
| 110 | Malaysia | 83.80 |
| 111 | Serbia | 83.10 |
| 112 | Belize | 82.90 |
| 113 | North Macedonia | 81.30 |
| 114 | Kyrgyz Republic | 79.60 |
| 115 | Uzbekistan | 78.10 |
| 116 | Tuvalu | 77.00 |
| 117 | India | 76.70 |
| 118 | Paraguay | 71.30 |
| 119 | Sudan | 70.55 |
| 120 | Botswana | 66.40 |
| 121 | Marshall Islands | 64.80 |
| 122 | Montenegro | 61.40 |
| 123 | Nicaragua | 59.60 |
| 124 | Philippines | 59.50 |
| 125 | Cambodia | 58.00 |
| 126 | Mongolia | 55.80 |
| 127 | Pakistan | 54.90 |
| 128 | Fiji | 54.10 |
| 129 | Lesotho | 53.80 |
| 130 | Myanmar | 53.50 |
| 131 | Honduras | 50.30 |
| 132 | Eswatini | 50.30 |
| 133 | Angola | 50.20 |
| 134 | Mauritania | 49.40 |
| 135 | Namibia | 48.00 |
| 136 | Yemen, Rep. | 47.30 |
| 137 | Guatemala | 46.50 |
| 138 | Cote d'Ivoire | 44.10 |
| 139 | Nepal | 42.70 |
| 140 | Congo, Rep. | 40.10 |
| 141 | Samoa | 39.70 |
| 142 | Bosnia and Herzegovina | 39.50 |
| 143 | Afghanistan | 38.60 |
| 144 | Sri Lanka | 35.40 |
| 145 | Senegal | 34.80 |
| 146 | Ghana | 32.80 |
| 147 | Kenya | 31.60 |
| 148 | Cameroon | 30.70 |
| 149 | Zimbabwe | 30.70 |
| 150 | Bangladesh | 28.40 |
| 151 | Nigeria | 26.20 |
| 152 | Equatorial Guinea | 22.10 |
| 153 | Vanuatu | 20.60 |
| 154 | Timor-Leste | 19.10 |
| 155 | Burkina Faso | 17.00 |
| 156 | Kiribati | 16.40 |
| 157 | Korea, Dem. People's Rep. | 14.50 |
| 158 | Micronesia, Fed. Sts. | 13.30 |
| 159 | Togo | 13.20 |
| 160 | Eritrea | 12.00 |
| 161 | Lao PDR | 11.10 |
| 162 | Papua New Guinea | 10.50 |
| 163 | Comoros | 10.40 |
| 164 | Djibouti | 10.00 |
| 165 | Tanzania | 9.80 |
| 166 | Chad | 9.70 |
| 167 | Rwanda | 9.30 |
| 168 | Zambia | 9.20 |
| 169 | Solomon Islands | 8.70 |
| 170 | Mozambique | 7.40 |
| 171 | Ethiopia | 7.10 |
| 172 | Benin | 6.00 |
| 173 | Somalia, Fed. Rep. | 5.40 |
| 174 | Niger | 5.10 |
| 175 | Congo, Dem. Rep. | 5.00 |
| 176 | Sao Tome and Principe | 4.60 |
| 177 | Haiti | 4.50 |
| 178 | Uganda | 1.80 |
| 179 | Madagascar | 1.60 |
| 180 | Gambia, The | 1.60 |
| 181 | Malawi | 1.50 |
| 182 | Mali | 1.30 |
| 183 | Guinea | 1.00 |
| 184 | Central African Republic | 1.00 |
| 185 | Sierra Leone | 0.90 |
| 186 | Liberia | 0.80 |
| 187 | Guinea-Bissau | 0.80 |
| 188 | Burundi | 0.10 |
| 189 | South Sudan | 0.00 |
Source: World Bank Open Data (EG.CFT.ACCS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Access to clean fuels and technologies for cooking (% of population) overview