Hong Kong SAR, China vs Singapore: All Indicators
This is the complete comparison of Hong Kong SAR, China and Singapore across all 260 World Bank indicators both countries report, grouped by category. For the headline measures, see the main comparison.
Agriculture (10)
| Indicator | Hong Kong SAR, China | Singapore | Detail |
|---|---|---|---|
| Surface area (sq. km) | 1,110.00 | 728.00 | Compare → |
| Rural land area where elevation is below 5 meters (sq. km) | 74.95 | 43.82 | Compare → |
| Urban land area (sq. km) | 516.71 | 454.08 | Compare → |
| Rural land area where elevation is below 5 meters (% of total land area) | 6.77 | 6.60 | Compare → |
| Urban land area where elevation is below 5 meters (sq. km) | 72.49 | 20.99 | Compare → |
| Urban land area where elevation is below 5 meters (% of total land area) | 6.54 | 3.16 | Compare → |
| Land area where elevation is below 5 meters (% of total land area) | 13.31 | 9.76 | Compare → |
| Rural land area (sq. km) | 591.20 | 210.16 | Compare → |
| Arable land (% of land area) | 1.90 | 0.78 | Compare → |
| Arable land (hectares per person) | 0.00 | 0.00 | Compare → |
Economy (35)
Education (8)
| Indicator | Hong Kong SAR, China | Singapore | Detail |
|---|---|---|---|
| Primary education, duration (years) | 6.00 | 6.00 | Compare → |
| Secondary education, duration (years) | 6.00 | 4.00 | Compare → |
| School enrollment, primary (% gross) | 103.15 | 100.25 | Compare → |
| Preprimary education, duration (years) | 3.00 | 6.00 | Compare → |
| School enrollment, secondary (% gross) | 107.16 | 103.08 | Compare → |
| Government expenditure on education, total (% of GDP) | 3.81 | 2.19 | Compare → |
| Compulsory education, duration (years) | 9.00 | 6.00 | Compare → |
| Literacy rate, adult total (% of people ages 15 and above) | N/A | 97.65 | Compare → |
Energy (10)
| Indicator | Hong Kong SAR, China | Singapore | Detail |
|---|---|---|---|
| Access to electricity (% of population) | 100.00 | 100.00 | Compare → |
| Access to electricity, urban (% of urban population) | 100.00 | 100.00 | Compare → |
| Access to electricity, rural (% of rural population) | 100.00 | 100.00 | Compare → |
| Renewable electricity output (% of total electricity output) | 0.83 | 4.02 | Compare → |
| Electricity production from renewable sources, excluding hydroelectric (kWh) | 310.09M | $2.27B | Compare → |
| Electricity production from renewable sources, excluding hydroelectric (% of total) | 0.83 | 4.02 | Compare → |
| Access to clean fuels and technologies for cooking, urban (% of urban population) | N/A | 100.00 | Compare → |
| Access to clean fuels and technologies for cooking (% of population) | N/A | 100.00 | Compare → |
| Access to clean fuels and technologies for cooking, rural (% of rural population) | N/A | 100.00 | Compare → |
| Electric power consumption (kWh per capita) | 6,359.12 | 9,750.50 | Compare → |
Environment (45)
Health & Population (108)
Labor & Business (6)
Public Sector (2)
| Indicator | Hong Kong SAR, China | Singapore | Detail |
|---|---|---|---|
| Military expenditure (% of GDP) | N/A | 2.84 | Compare → |
| Central government debt, total (% of GDP) | N/A | 175.61 | Compare → |
Technology (4)
| Indicator | Hong Kong SAR, China | Singapore | Detail |
|---|---|---|---|
| Secure Internet servers (per 1 million people) | 156,139.21 | 209,665.46 | Compare → |
| Mobile cellular subscriptions (per 100 people) | 364.85 | 170.78 | Compare → |
| Individuals using the Internet (% of population) | 95.76 | 94.38 | Compare → |
| Scientific and technical journal articles | N/A | 12,700.34 | Compare → |
Trade & Finance (32)
Source: World Bank Open Data, CC BY 4.0. Values shown are the most recent reported year for each indicator and may differ between countries.