Austria vs Czechia: All Indicators
This is the complete comparison of Austria and Czechia across all 261 World Bank indicators both countries report, grouped by category. For the headline measures, see the main comparison.
Agriculture (10)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Surface area (sq. km) | 83,879.00 | 78,871.43 | Compare → |
| Rural land area where elevation is below 5 meters (sq. km) | 0.00 | 0.00 | Compare → |
| Urban land area (sq. km) | 2,973.71 | 4,023.40 | Compare → |
| Rural land area where elevation is below 5 meters (% of total land area) | 0.00 | 0.00 | Compare → |
| Urban land area where elevation is below 5 meters (sq. km) | 0.00 | 0.00 | Compare → |
| Urban land area where elevation is below 5 meters (% of total land area) | 0.00 | 0.00 | Compare → |
| Land area where elevation is below 5 meters (% of total land area) | 0.00 | 0.00 | Compare → |
| Rural land area (sq. km) | 80,030.89 | 73,926.22 | Compare → |
| Arable land (% of land area) | 16.02 | 32.71 | Compare → |
| Arable land (hectares per person) | 0.14 | 0.23 | Compare → |
Economy (35)
Education (7)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Primary education, duration (years) | 4.00 | 5.00 | Compare → |
| Secondary education, duration (years) | 8.00 | 8.00 | Compare → |
| School enrollment, primary (% gross) | 101.31 | 99.70 | Compare → |
| Preprimary education, duration (years) | 6.00 | 3.00 | Compare → |
| School enrollment, secondary (% gross) | 100.62 | 97.62 | Compare → |
| Government expenditure on education, total (% of GDP) | 5.28 | 4.30 | Compare → |
| Compulsory education, duration (years) | 13.00 | 10.00 | Compare → |
Energy (10)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Access to electricity (% of population) | 100.00 | 100.00 | Compare → |
| Access to electricity, urban (% of urban population) | 100.00 | 100.00 | Compare → |
| Access to electricity, rural (% of rural population) | 100.00 | 100.00 | Compare → |
| Renewable electricity output (% of total electricity output) | 79.91 | 14.02 | Compare → |
| Electricity production from renewable sources, excluding hydroelectric (kWh) | $14.00B | $8.30B | Compare → |
| Electricity production from renewable sources, excluding hydroelectric (% of total) | 19.79 | 9.77 | Compare → |
| Access to clean fuels and technologies for cooking, urban (% of urban population) | 100.00 | 100.00 | Compare → |
| Access to clean fuels and technologies for cooking (% of population) | 100.00 | 100.00 | Compare → |
| Access to clean fuels and technologies for cooking, rural (% of rural population) | 100.00 | 100.00 | Compare → |
| Electric power consumption (kWh per capita) | 7,896.83 | 5,876.92 | Compare → |
Environment (45)
Health & Population (109)
Labor & Business (6)
Poverty & Inequality (2)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Gini index | 31.20 | 25.70 | Compare → |
| Poverty headcount ratio at national poverty lines (% of population) | 14.80 | 10.20 | Compare → |
Public Sector (1)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Military expenditure (% of GDP) | 1.00 | 1.92 | Compare → |
Technology (4)
| Indicator | Austria | Czechia | Detail |
|---|---|---|---|
| Secure Internet servers (per 1 million people) | 47,132.04 | 79,335.88 | Compare → |
| Mobile cellular subscriptions (per 100 people) | 124.46 | 126.60 | Compare → |
| Individuals using the Internet (% of population) | 91.93 | 87.69 | Compare → |
| Scientific and technical journal articles | 14,537.08 | 14,425.23 | Compare → |
Trade & Finance (32)
Source: World Bank Open Data, CC BY 4.0. Values shown are the most recent reported year for each indicator and may differ between countries.